 | 01 SCALES Meeting Opener - Plenary Meeting opener presentation with general overview about status, pending tasks, and next steps | 3.75MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 02 WP1 update - Plenary The presentation gives an overview about the tasks, achieved results and next in Work Package 1 | 10.41MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 03 WP2 update - Plenary The presentation gives an overview about the tasks, achieved results and next steps in Work Package 2 | 4.86MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 04 WP3 update - Plenary The presentation gives an overview about the tasks, achieved results and next steps in Work Package 3 | 6.66MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 05 WP4 update - Plenary The presentation gives an overview about the tasks, achieved results and next in Work Package 4 | 2.35MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 06 WP5 update - Plenary The presentation gives an overview about the tasks, achieved results and next steps in Work Package 5 | 7.9MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 06 WP6 SCALES TOOL structure & ideas - Plenary The presentation gives an first overview about ideas and the structure of the SCALES TOOL | 782.46KB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 07 SCALES Taiwan - Plenary The presentation gives an overview about the tasks, achieved results and next steps in SCALES Taiwan | 29.57MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 07 WP6 update - Plenary The presentation gives an overview about the tasks, achieved results and next steps in Work Package 6 | 2.16MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 09 WP7 update - Plenary The presentation gives an overview about the tasks, achieved results and next steps in Work Package 7 | 15.36MB | 20.03.2012 | Reinhard Klenke | 2 Tuesday 20th | |
 |
 | 1 SCALES WP1 Nicosia meeting closing remarks.pdf SCALES WP1 Nicosia meeting conclusions and closing remarks | 1.13MB | 23.03.2012 | Reinhard Klenke | 5 Friday 23rd | |
 |
 | 1st Periodic Report Project: SCALES
Report: 1st Periodic Report
Period: 01/05/2009 to 31/10/2010 | 1.03MB | 20.09.2011 | Reinhard Klenke | 1st Reporting Period | |
 |
 | 1st Technical Review Report Project: SCALES
Report: 1st Technical Review Report
Date: Month 18
Reviewers Report | 1.97MB | 20.09.2011 | Reinhard Klenke | 1st Reporting Period | |
 |
 | 2 SCALES WP1 Nicosia meeting closing remarks SCALES WP2 Nicosia meeting conclusions and closing remarks | 9.49MB | 23.03.2012 | Reinhard Klenke | 5 Friday 23rd | |
 |
 | 2013-09-26-Presentation Reinhard Klenke Introduction to research project \"Loss of the Night\" with special focus on Black Birds in Leipzig | 23.13MB | 04.10.2013 | Reinhard Klenke | Presentations | |
 |
 | 2nd Periodic Report - Extended Summary Extended summary to the second periodic report | 610.19KB | 06.07.2012 | Reinhard Klenke | Report | |
 |
 | 2nd Periodic Report 2012-07-06 final Document covering activities within the 2nd reporting period (month 19-36) of the SCALES project. Final Version! | 910.68KB | 06.07.2012 | Reinhard Klenke | Report | |
 |
 | 3 SCALES WP3 Nicosia meeting closing remarks SCALES WP3 Nicosia meeting conclusions and closing remarks | 3.38MB | 23.03.2012 | Reinhard Klenke | 5 Friday 23rd | |
 |
 | 351-Altmoos-Henle-ACTOEC2650 Paper from Altmoos & Henle relevant for D3.5.1 | 703.45KB | 27.08.2013 | Reinhard Klenke | Deliverables (drafts & templates) | |
 |
 | 3rd Periodic Report The continued loss of biodiversity is intimately linked to the issue of scale; the scale at which climate change operates contrasts that at which habitat loss, fragmentation, and disturbance do. Biological processes are also scale-dependent For example, species diversity and whether a species is regarded as rare or abundant and whether it declines or increases often depend on the scale at which the analysis takes place (Storch et al. 2012). Socio-economic drivers of change and their impacts on biodiversity and ecosystems likewise operate at various administrative and temporal scales (Mathevet and Mauchamp 2005, Tzanopolous et al., 2013). Conservation priorities also often change across administrative levels and ignorance of scale may lead to inappropriate allocation of limited conservation resources, e.g., when countries focus conservation resources on species that just reach into their territories and that therefore are rare at the scale of the country but may be very abundant and widespread at the scale of their European distribution (Schmeller et al. 2008a). | 2.87MB | 30.09.2013 | Reinhard Klenke | Report | |
 |
 | 3rd Periodic Report Template Partner AUTH
| 176.5KB | 27.06.2013 | Reinhard Klenke | Reporting Templates Completed | |
 |
 | 3rd Periodic Report Template Partner CKFF
| 130KB | 27.06.2013 | Reinhard Klenke | Reporting Templates Completed | |
 |
 | 3rd Periodic Report Template Partner CNRS-CEFE
| 159.5KB | 27.06.2013 | Reinhard Klenke | Reporting Templates Completed | |
 |
 | 3rd Periodic Report Template Partner CNRS-SEEM
| 139KB | 27.06.2013 | Reinhard Klenke | Reporting Templates Completed | |